Myaing — Catuai
Myaing · low confidence
Cup score
80.75
cqi
Varieties
1
Crop
2015
| Lot low confidence | |
|---|---|
| Producer | Myaing |
| Country | Myanmar |
| Process | Washed washed |
| Crop year | 2015 |
| Cup score | 80.75 cqi |
| Source | cqi |
| Varieties | |
|---|---|
Myaing · low confidence
| Lot low confidence | |
|---|---|
| Producer | Myaing |
| Country | Myanmar |
| Process | Washed washed |
| Crop year | 2015 |
| Cup score | 80.75 cqi |
| Source | cqi |
| Varieties | |
|---|---|