Alotepeque
coffee producer · high confidence cup_of_excellence
Lots
5
Top score
89.25
cup points
Avg score
86.3
cup points
Varieties
1
| Location |
|---|
Guatemala · country-level (approximate) |
| Producer | |
|---|---|
| Country | Guatemala |
| Owner | Mario Jordan |
| Altitude | 1417–1417 masl |
| Hectares | 21 ha |
| Lots 5 on ppmgauge | ||
|---|---|---|
| Alotepeque — Guatemala 2009 2009 | Pacamara | 89.25 |
| Alotepeque — Guatemala 2017 2017 | Pacamara Washed | 86.14 |
| Alotepeque — Guatemala 2015 2015 | Pacamara | 85.78 |
| Alotepeque — Guatemala 2013 2013 | Pacamara Washed | 85.67 |
| Alotepeque — Guatemala 2011 2011 | Pacamara Washed | 84.72 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing