Buena Vista
coffee producer · high confidence cup_of_excellence
Lots
7
Top score
89.75
cup points
Avg score
86.6
cup points
Varieties
2
| Location |
|---|
Nicaragua · geocoded location |
| Producer | |
|---|---|
| Country | Nicaragua |
| Owner | Roger Esaú Herrera Ortez |
| Altitude | 1400–1550 masl |
| Hectares | 8 ha |
| Lots 7 on ppmgauge | ||
|---|---|---|
| Buena Vista — Nicaragua 2017 2017 | Caturra Washed | 89.75 |
| Buena Vista — Nicaragua 2020 2020 | Parainema Washed | 88.1 |
| Buena Vista — Nicaragua 2024 2024 | Parainema Washed | 87.6 |
| Buena Vista — Nicaragua 2018 2018 | Caturra Washed | 86.69 |
| Buena Vista — Nicaragua 2008 2008 | Caturra Washed | 85 |
| Buena Vista — Nicaragua 2011 2011 | Caturra Washed | 84.9 |
| Buena Vista — Nicaragua 2004 2004 | Caturra Honey | 84.18 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing