Buenos Aires
coffee producer · high confidence cup_of_excellence
Lots
11
Top score
90.27
cup points
Avg score
88.1
cup points
Varieties
3
| Location |
|---|
Nueva Segovia, Nicaragua · geocoded location |
| Producer | |
|---|---|
| Country | Nicaragua |
| Region | Nueva Segovia |
| Owner | Invasa |
| Altitude | 1350–1350 masl |
| Hectares | 75 ha |
| Lots 11 on ppmgauge | ||
|---|---|---|
| Buenos Aires — Nicaragua 2025 2025 | Caturra Natural | 90.27 |
| Buenos Aires — Maragogype 2021 | Maragogipe Natural | 89.96 |
| Buenos Aires () — Nicaragua 2015 2015 | 89.69 | |
| Buenos Aires — Nicaragua 2024 2024 | Caturra Natural | 89.35 |
| Buenos Aires — Nicaragua 2017 2017 | Caturra Washed | 88.33 |
| Buenos Aires — Nicaragua 2020 2020 | Caturra Natural | 87.7 |
| Buenos Aires — Nicaragua 2026 2026 | Caturra Washed | 87.61 |
| Buenos Aires — Nicaragua 2018 2018 | Java Natural | 87.38 |
| Buenos Aires — Nicaragua 2014 2014 | 87.17 | |
| Buenos Aires — Nicaragua 2008 2008 | Maragogipe | 85.86 |
| Buenos Aires — Nicaragua 2009 2009 | Caturra | 85.28 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing