Café Golondrina
coffee producer · high confidence cup_of_excellence
Lots
2
Top score
88.94
cup points
Avg score
87.1
cup points
Varieties
1
| Location |
|---|
Caranavi, Bolivia · region-level |
| Producer | |
|---|---|
| Country | Bolivia |
| Region | Caranavi |
| Owner | Celso David Mayta Quispe |
| Altitude | 1550–1550 masl |
| Hectares | 10 ha |
| Lots 2 on ppmgauge | ||
|---|---|---|
| Café Golondrina — Caturra 30% / Criollo 70% 2008 | Caturra Washed | 88.94 |
| Café Golondrina — Bolivia 2009 2009 | Caturra Washed | 85.24 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing