CañAda Fria
coffee producer · low confidence cqi
Lots
5
Top score
88.89
cup points
Avg score
87.2
cup points
Varieties
2
| Location |
|---|
Mexico · geocoded location |
| Producer | |
|---|---|
| Country | Mexico |
| Owner | jose daniel cobilt castro |
| Altitude | 1350–1350 masl |
| Hectares | 12.5 ha |
| Lots 5 on ppmgauge | ||
|---|---|---|
| Cañada Fria — Mexico 2013 2013 | Typica Washed | 88.89 |
| Cañada Fria — Bourbón Caturra Pacamara 2018 | Pacamara Washed | 88.83 |
| Cañada Fria — Mexico 2017 2017 | Pacamara Honey | 88.22 |
| Cañada Fría — Mexico 2019 2019 | 87.77 | |
| CañAda Fria — Pacamara 2012 | Pacamara Washed | 82.42 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing