Casa Brás
coffee producer · high confidence cup_of_excellence
Lots
4
Top score
90.41
cup points
Avg score
89.5
cup points
Varieties
1
| Location |
|---|
Brazil · geocoded location |
| Producer | |
|---|---|
| Country | Brazil |
| Owner | Pedro Brás |
| Altitude | 1310–1310 masl |
| Lots 4 on ppmgauge | ||
|---|---|---|
| Casa Brás — Geisha 2022 | Gesha Natural | 90.41 |
| Casa Brás — Brazil 2023 2023 | Gesha Washed | 89.71 |
| Casa Brás — Brazil 2025 2025 | Gesha | 89.11 |
| Casa Brás — Brazil 2024 2024 | Gesha Natural | 88.61 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing