Chapultepec
coffee producer · low confidence cqi
Lots
4
Top score
84.17
cup points
Avg score
81.5
cup points
Varieties
1
| Location |
|---|
Guatemala · geocoded location |
| Producer | |
|---|---|
| Country | Guatemala |
| Owner | juan luis alvarado romero |
| Altitude | 3280–3280 masl |
| Lots 4 on ppmgauge | ||
|---|---|---|
| Chapultepec — Bourbon 2016 | Bourbon Washed | 84.17 |
| Chapultepec — Bourbon 2015 | Bourbon Washed | 81.83 |
| Chapultepec — Bourbon 2016 | Bourbon Washed | 81 |
| Chapultepec — Bourbon 2016 | Bourbon Washed | 79.17 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing