Doi Tung Development Project
coffee producer · low confidence cqi
Lots
22
Top score
89.77
cup points
Avg score
82.5
cup points
| Location |
|---|
Thailand · country-level (approximate) |
| Producer | |
|---|---|
| Country | Thailand |
| Owner | doi tung development project |
| Altitude | 1000–1300 masl |
| Lots 22 on ppmgauge | ||
|---|---|---|
| Doi Tung Development Project — Thailand 2025 2025 | Natural | 89.77 |
| Doi Tung Development Project 2012 | Washed | 84 |
| Doi Tung Development Project 2011 | 84 | |
| Doi Tung Development Project 2011 | 83.83 | |
| Doi Tung Development Project 2014 | Washed | 83.67 |
| Doi Tung Development Project — Peaberry | 83.42 | |
| Doi Tung Development Project 2014 | Washed | 83.17 |
| Doi Tung Development Project 2011 | 83 | |
| Doi Tung Development Project | 83 | |
| Doi Tung Development Project | 82.92 | |
| Doi Tung Development Project 2012 | Washed | 82.67 |
| Doi Tung Development Project 2014 | Washed | 82.58 |
| Doi Tung Development Project 2014 | Washed | 82.5 |
| Doi Tung Development Project 2014 | Washed | 82.17 |
| Doi Tung Development Project 2013 | Washed | 82 |
| Doi Tung Development Project 2011 | 81.58 | |
| Doi Tung Development Project 2012 | Washed | 81 |
| Doi Tung Development Project — Peaberry | 80.92 | |
| Doi Tung Development Project 2012 | Washed | 80 |
| Doi Tung Development Project 2013 | Washed | 79.75 |
| Doi Tung Development Project 2013 | Washed | 79.67 |
| Doi Tung Development Project — Peaberry | 79.67 | |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing