DON CAYITO
coffee producer · high confidence cup_of_excellence
Lots
7
Top score
93.62
cup points
Avg score
90.8
cup points
Varieties
1
| Location |
|---|
Costa Rica · geocoded location |
| Producer | |
|---|---|
| Country | Costa Rica |
| Owner | Luis Ricardo Calderon Madrigal |
| Altitude | 1900–1900 masl |
| Hectares | 44 ha |
| Lots 7 on ppmgauge | ||
|---|---|---|
| Don Cayito — Costa Rica 2024 2024 | Gesha Natural | 93.62 |
| Don Cayito — Costa Rica 2018 2018 | Gesha Honey | 91.29 |
| DON CAYITO — Costa Rica 2019 2019 | Gesha Washed | 91.02 |
| DON CAYITO — Geisha 2021 | Gesha Washed | 90.46 |
| Don Cayito — Costa Rica 2017 2017 | Gesha Washed | 90.35 |
| Don Cayito — Costa Rica 2020 2020 | Gesha Washed | 89.55 |
| Don Cayito — Costa Rica 2025 2025 | Natural | 89.53 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing