El Alto
coffee producer · high confidence cup_of_excellence
Lots
6
Top score
90.03
cup points
Avg score
87.5
cup points
Varieties
2
| Location |
|---|
Costa Rica · country-level (approximate) |
| Producer | |
|---|---|
| Country | Costa Rica |
| Owner | Rose Marie Falla Duran |
| Altitude | 1750–1750 masl |
| Hectares | 1 ha |
| Lots 6 on ppmgauge | ||
|---|---|---|
| El Alto — Costa Rica 2014 2014 | Caturra Washed | 90.03 |
| El Alto — Costa Rica 2011 2011 | Caturra Washed | 88.32 |
| El Alto — Costa Rica 2018 2018 | Catuai Washed | 87.82 |
| EL ALTO — Costa Rica 2019 2019 | Honey | 87.69 |
| El Alto — Costa Rica 2008 2008 | Caturra | 86.64 |
| El Alto — Costa Rica 2009 2009 | Caturra | 84.58 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing