El Guisquilar
coffee producer · high confidence cup_of_excellence
Lots
2
Top score
86.57
cup points
Avg score
86.3
cup points
Varieties
1
| Location |
|---|
Huehuetenango, Guatemala · region-level |
| Producer | |
|---|---|
| Country | Guatemala |
| Region | Huehuetenango |
| Owner | Corporacion Mil, S. A. |
| Altitude | 1650–1860 masl |
| Hectares | 14.7 ha |
| Lots 2 on ppmgauge | ||
|---|---|---|
| El Guisquilar — Catuaí 2022 | Catuai Honey | 86.57 |
| El Guisquilar — Guatemala 2013 2013 | Catuai Washed | 86.11 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing