El Papaturro
coffee producer · low confidence cqi
Lots
9
Top score
84.58
cup points
Avg score
83.0
cup points
Varieties
1
| Location |
|---|
Guatemala · country-level (approximate) |
| Producer | |
|---|---|
| Country | Guatemala |
| Owner | juan luis alvarado romero |
| Altitude | 1219–1219 masl |
| Lots 9 on ppmgauge | ||
|---|---|---|
| El Papaturro — Bourbon 2014 | Bourbon Washed | 84.58 |
| El Papaturro — Bourbon 2014 | Bourbon | 84.25 |
| El Papaturro — Bourbon 2014 | Bourbon Natural | 84 |
| El Papaturro — Bourbon 2014 | Bourbon | 84 |
| El Papaturro — Bourbon 2014 | Bourbon Washed | 83.83 |
| El Papaturro — Bourbon 2013 | Bourbon Natural | 83.42 |
| El Papaturro — Bourbon 2015 | Bourbon Washed | 82.83 |
| El Papaturro — Bourbon 2015 | Bourbon Washed | 81 |
| El Papaturro — Bourbon 2013 | Bourbon Washed | 79.42 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing