El Rincon
coffee producer · high confidence cup_of_excellence
Lots
2
Top score
87
cup points
Avg score
86.4
cup points
Varieties
2
| Location |
|---|
Montecillos, Honduras · geocoded location |
| Producer | |
|---|---|
| Country | Honduras |
| Region | Montecillos |
| Owner | Elvis Antonio Garcia Contreras |
| Altitude | 1500–1500 masl |
| Hectares | 10 ha |
| Lots 2 on ppmgauge | ||
|---|---|---|
| El Rincon — Honduras 2018 2018 | Parainema Washed | 87 |
| El Rincon — Catuai 2005 | Catuai Washed | 85.89 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing