Fatima
coffee producer · high confidence cup_of_excellence
Lots
6
Top score
89.86
cup points
Avg score
87.6
cup points
Varieties
1
| Location |
|---|
El Salvador · geocoded location |
| Producer | |
|---|---|
| Country | El Salvador |
| Owner | Carmen Duch Martinez |
| Altitude | 1480–1480 masl |
| Hectares | 23.8 ha |
| Lots 6 on ppmgauge | ||
|---|---|---|
| Fatima — El Salvador 2009 2009 | Bourbon | 89.86 |
| Fatima — El Salvador 2004 2004 | Bourbon | 89.74 |
| Fatima — El Salvador 2012 2012 | Bourbon | 87.65 |
| Fatima — El Salvador 2006 2006 | Bourbon Washed | 86.22 |
| Fatima — El Salvador 2013 2013 | Bourbon Washed | 86.13 |
| Fatima () — El Salvador 2015 2015 | Bourbon Washed | 85.97 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing