Fazenda Capoeirnha
coffee producer · low confidence cqi
Lots
13
Top score
83.92
cup points
Avg score
82.5
cup points
Varieties
1
| Location |
|---|
Brazil · country-level (approximate) |
| Producer | |
|---|---|
| Country | Brazil |
| Owner | ipanema coffees |
| Altitude | 890–890 masl |
| Lots 13 on ppmgauge | ||
|---|---|---|
| Fazenda Capoeirnha — Bourbon 2017 | Bourbon Natural | 83.92 |
| Fazenda Capoeirnha — Bourbon 2017 | Bourbon Natural | 83.75 |
| Fazenda Capoeirnha — Bourbon 2017 | Bourbon Natural | 83.67 |
| Fazenda Capoeirnha — Bourbon 2017 | Bourbon Natural | 83.58 |
| Fazenda Capoeirnha — Bourbon 2017 | Bourbon Natural | 83.17 |
| Fazenda Capoeirnha — Bourbon 2017 | Bourbon Natural | 83 |
| Fazenda Capoeirnha — Bourbon 2016 | Bourbon Natural | 83 |
| Fazenda Capoeirnha — Bourbon 2017 | Bourbon Natural | 82.92 |
| Fazenda Capoeirnha — Bourbon 2017 | Bourbon Natural | 82.5 |
| Fazenda Capoeirnha — Bourbon 2016 | Bourbon Natural | 82.17 |
| Fazenda Capoeirnha — Bourbon 2016 | Bourbon Natural | 82.08 |
| Fazenda Capoeirnha — Bourbon 2017 | Bourbon Natural | 81.67 |
| Fazenda Capoeirnha — Bourbon 2017 | Bourbon Natural | 77.33 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing