Federacion Nacional De Cafeteros
coffee producer · low confidence cqi
Lots
8
Top score
84.5
cup points
Avg score
83.3
cup points
| Location |
|---|
Colombia · country-level (approximate) |
| Producer | |
|---|---|
| Country | Colombia |
| Owner | federacion nacional de cafeteros |
| Altitude | 1800–1800 masl |
| Lots 8 on ppmgauge | ||
|---|---|---|
| Federacion Nacional De Cafeteros 2015 | Washed | 84.5 |
| Federacion Nacional De Cafeteros 2015 | Washed | 84.25 |
| Federacion Nacional De Cafeteros 2015 | Washed | 83.92 |
| Federacion Nacional De Cafeteros 2014 | Washed | 83.92 |
| Federacion Nacional De Cafeteros 2014 | Washed | 83.5 |
| Federacion Nacional De Cafeteros | 83.42 | |
| Federacion Nacional De Cafeteros 2015 | Washed | 82.67 |
| Federacion Nacional De Cafeteros 2015 | Washed | 79.92 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing