Finca Medina
coffee producer · low confidence cqi
Lots
15
Top score
84.25
cup points
Avg score
82.9
cup points
Varieties
2
| Location |
|---|
Guatemala · country-level (approximate) |
| Producer | |
|---|---|
| Country | Guatemala |
| Owner | juan luis alvarado romero |
| Altitude | 1500–1500 masl |
| Lots 15 on ppmgauge | ||
|---|---|---|
| Finca Medina — Caturra 2016 | Caturra Washed | 84.25 |
| Finca Medina — Bourbon 2016 | Bourbon Washed | 83.83 |
| Finca Medina — Caturra 2012 | Caturra Washed | 83.67 |
| Finca Medina — Caturra 2014 | Caturra Washed | 83.42 |
| Finca Medina — Caturra 2014 | Caturra Washed | 83.25 |
| Finca Medina — Caturra 2016 | Caturra Washed | 83.17 |
| Finca Medina — Bourbon 2015 | Bourbon Washed | 83.17 |
| Finca Medina — Bourbon 2015 | Bourbon Washed | 83 |
| Finca Medina — Bourbon 2014 | Bourbon Washed | 82.92 |
| Finca Medina — Caturra 2014 | Caturra Natural | 82.92 |
| Finca Medina — Bourbon 2014 | Bourbon Washed | 82.83 |
| Finca Medina — Caturra 2012 | Caturra Washed | 82.67 |
| Finca Medina — Bourbon 2012 | Bourbon Washed | 82.25 |
| Finca Medina — Caturra 2013 | Caturra Washed | 81.25 |
| Finca Medina — Bourbon 2015 | Bourbon Washed | 80.67 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing