Gamboa
coffee producer · low confidence cqi
Lots
7
Top score
84.17
cup points
Avg score
82.7
cup points
Varieties
1
| Location |
|---|
Costa Rica · country-level (approximate) |
| Producer | |
|---|---|
| Country | Costa Rica |
| Owner | ceca, s.a. |
| Altitude | 1850–1850 masl |
| Lots 7 on ppmgauge | ||
|---|---|---|
| Gamboa — Caturra 2014 | Caturra Washed | 84.17 |
| Gamboa — Caturra 2015 | Caturra Washed | 83.83 |
| Gamboa — Caturra 2016 | Caturra Washed | 83.42 |
| Gamboa — Caturra 2016 | Caturra Washed | 82.75 |
| Gamboa — Caturra 2015 | Caturra Washed | 82.33 |
| Gamboa — Caturra 2013 | Caturra Washed | 81.67 |
| Gamboa — Caturra 2015 | Caturra Washed | 80.67 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing