Kalibus La Sierra
coffee producer · high confidence cup_of_excellence
Lots
5
Top score
91.47
cup points
Avg score
89.4
cup points
Varieties
1
| Location |
|---|
Guatemala · geocoded location |
| Producer | |
|---|---|
| Country | Guatemala |
| Owner | Pompeyo Castillo Cerezo |
| Altitude | 1600–1600 masl |
| Hectares | 141 ha |
| Lots 5 on ppmgauge | ||
|---|---|---|
| Kalibus La Sierra — Guatemala 2014 2014 | Gesha | 91.47 |
| Kalibus la Sierra — Guatemala 2019 2019 | Gesha Washed | 90.14 |
| Kalibus La Sierra — Guatemala 2017 2017 | Gesha Washed | 88.75 |
| Kalibus La Sierra — Guatemala 2020 2020 | Gesha Natural | 88.38 |
| Kalibus La Sierra — Guatemala 2024 2024 | Gesha Washed | 88.14 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing