La Carolina
coffee producer · high confidence cup_of_excellence
Lots
5
Top score
89.93
cup points
Avg score
87.8
cup points
Varieties
2
| Location |
|---|
Nicaragua · geocoded location |
| Producer | |
|---|---|
| Country | Nicaragua |
| Owner | Andres Figueroa Lopez |
| Altitude | 1300–1300 masl |
| Hectares | 15.71 ha |
| Lots 5 on ppmgauge | ||
|---|---|---|
| La Carolina — Nicaragua 2012 2012 | Maragogipe Washed | 89.93 |
| La Carolina — Nicaragua 2006 2006 | Caturra Washed | 88.58 |
| La Carolina () — Nicaragua 2015 2015 | 87.96 | |
| La Carolina — Nicaragua 2009 2009 | Caturra Washed | 87.68 |
| La Carolina — Nicaragua 2010 2010 | Caturra Washed | 85.05 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing