La Castellana
coffee producer · low confidence cqi
Lots
4
Top score
80.33
cup points
Avg score
78.3
cup points
Varieties
1
| Location |
|---|
Guatemala · geocoded location |
| Producer | |
|---|---|
| Country | Guatemala |
| Owner | juan luis alvarado romero |
| Altitude | 1311–1311 masl |
| Lots 4 on ppmgauge | ||
|---|---|---|
| La Castellana — Bourbon 2013 | Bourbon Washed | 80.33 |
| La Castellana — Bourbon 2013 | Bourbon Washed | 79.67 |
| La Castellana — Bourbon 2013 | Bourbon Washed | 78.75 |
| La Castellana — Bourbon 2013 | Bourbon Washed | 74.33 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing