La Esperanza
coffee producer · low confidence cqi
Lots
18
Top score
90.92
cup points
Avg score
85.8
cup points
Varieties
6
| Location |
|---|
Guatemala · geocoded location |
| Producer | |
|---|---|
| Country | Guatemala |
| Owner | juan luis alvarado romero |
| Altitude | 1219–1219 masl |
| Hectares | 23 ha |
| Lots 18 on ppmgauge | ||
|---|---|---|
| La Esperanza — Guatemala 2011 2011 | Pacamara Washed | 90.92 |
| La Esperanza — Guatemala 2013 2013 | Pacamara Washed | 89.33 |
| La Esperanza — Guatemala 2009 2009 | Maragogipe | 89.25 |
| La Esperanza — Guatemala 2020 2020 | Typica Washed | 89.04 |
| La Esperanza — Guatemala 2015 2015 | Bourbon | 88.25 |
| La Esperanza — Guatemala 2012 2012 | Pacamara Washed | 87.66 |
| La Esperanza — Guatemala 2025 2025 | Gesha Washed | 87.35 |
| La Esperanza — Guatemala 2018 2018 | Bourbon Washed | 87.17 |
| La Esperanza — Guatemala 2021 2021 | Bourbon Washed | 86.78 |
| La Esperanza — Guatemala 2017 2017 | Caturra Washed | 86.67 |
| La Esperanza — Bourbon 2016 | Bourbon Washed | 83.5 |
| La Esperanza — Bourbon 2016 | Bourbon Washed | 82.5 |
| La Esperanza — Bourbon 2017 | Bourbon Washed | 81.92 |
| La Esperanza — Bourbon 2017 | Bourbon Washed | 81.58 |
| La Esperanza — Bourbon 2017 | Bourbon Washed | 80.92 |
| La Esperanza — Bourbon 2016 | Bourbon Washed | 79.75 |
| La Esperanza — Guatemala 2002 2002 | — | |
| La Esperanza — Guatemala 2001 2001 | — | |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing