La Esperanza
coffee producer · high confidence cup_of_excellence
Lots
13
Top score
92.75
cup points
Avg score
87.8
cup points
Varieties
4
| Location |
|---|
Nicaragua · geocoded location |
| Producer | |
|---|---|
| Country | Nicaragua |
| Owner | Abner Samuel Zavala |
| Altitude | 1350–1350 masl |
| Hectares | 13 ha |
| Lots 13 on ppmgauge | ||
|---|---|---|
| La Esperanza — Nicaragua 2009 2009 | Caturra | 92.75 |
| La Esperanza — Nicaragua 2025 2025 | Gesha Washed | 90.73 |
| La Esperanza — Nicaragua 2017 2017 | Catuai Washed | 89.62 |
| La Esperanza — Nicaragua 2007 2007 | Caturra Washed | 89.05 |
| La Esperanza — Nicaragua 2015 2015 | 88.96 | |
| La Esperanza — Nicaragua 2005 2005 | Bourbon Washed | 88 |
| La Esperanza — Nicaragua 2024 2024 | Catuai Washed | 87.5 |
| La Esperanza — Nicaragua 2012 2012 | Caturra Washed | 86.88 |
| La Esperanza — Nicaragua 2010 2010 | Caturra Washed | 86.83 |
| La Esperanza — Nicaragua 2004 2004 | Caturra Honey | 85.61 |
| La Esperanza — Nicaragua 2003 2003 | Caturra | 85.56 |
| La Esperanza — Nicaragua 2014 2014 | Caturra | 85.13 |
| La Esperanza — Nicaragua 2006 2006 | Caturra Washed | 84.98 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing