La Picona
coffee producer · high confidence cup_of_excellence
Lots
8
Top score
90.43
cup points
Avg score
87.6
cup points
Varieties
2
| Location |
|---|
Nueva Segovia, Nicaragua · geocoded location |
| Producer | |
|---|---|
| Country | Nicaragua |
| Region | Nueva Segovia |
| Owner | Olga Marina Gonzalez Cuadra |
| Altitude | 1400–1400 masl |
| Hectares | 12 ha |
| Lots 8 on ppmgauge | ||
|---|---|---|
| La Picona — Nicaragua 2009 2009 | Maragogipe | 90.43 |
| La Picona — Nicaragua 2015 2015 | 89.35 | |
| La Picona — Maragogype, Maracaturra 2021 | Maragogipe Honey | 88.79 |
| La Picona — Nicaragua 2024 2024 | Caturra Honey | 87.55 |
| La ´Picona — Nicaragua 2025 2025 | Caturra Natural | 87.23 |
| La Picona — Nicaragua 2014 2014 | Caturra | 86.13 |
| La Picona — Nicaragua 2012 2012 | Maragogipe Washed | 85.91 |
| La Picona — Nicaragua 2011 2011 | Washed | 85.67 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing