Las Macadamias
coffee producer · high confidence cup_of_excellence
Lots
13
Top score
91.04
cup points
Avg score
89.2
cup points
Varieties
3
| Location |
|---|
Guatemala · geocoded location |
| Producer | |
|---|---|
| Country | Guatemala |
| Owner | Arturo Manuel Aguirre Sáenz |
| Altitude | 1580–1830 masl |
| Hectares | 128 ha |
| Lots 13 on ppmgauge | ||
|---|---|---|
| Las Macadamias — Guatemala 2025 2025 | Gesha Natural | 91.04 |
| Las Macadamias — Guatemala 2024 2024 | Pacamara Washed | 90.56 |
| Las Macadamias — Guatemala 2019 2019 | Pacamara Natural | 90.16 |
| Las Macadamias — Guatemala 2010 2010 | Bourbon Natural | 89.8 |
| Las Macadamias — Guatemala 2017 2017 | Gesha Natural | 89.69 |
| Las Macadamias — Guatemala 2009 2009 | Bourbon Natural | 89.33 |
| Las Macadamias — Guatemala 2016 2016 | Washed | 89.18 |
| Las Macadamias — Guatemala 2013 2013 | Bourbon Washed | 88.94 |
| Las Macadamias — Guatemala 2011 2011 | Bourbon Washed | 88.72 |
| Las Macadamias — Guatemala 2015 2015 | Bourbon | 88.38 |
| Las Macadamias — Guatemala 2012 2012 | Bourbon Washed | 88.28 |
| Las Macadamias — Guatemala 2018 2018 | Pacamara Washed | 87.73 |
| Las Macadamias — Guatemala 2020 2020 | Pacamara Natural | 87.58 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing