Linda Vista
coffee producer · high confidence cup_of_excellence
Lots
7
Top score
89.03
cup points
Avg score
86.2
cup points
Varieties
1
| Location |
|---|
Nicaragua · geocoded location |
| Producer | |
|---|---|
| Country | Nicaragua |
| Owner | Jaime Lovo Moncada |
| Altitude | 1350–1350 masl |
| Hectares | 67.2 ha |
| Lots 7 on ppmgauge | ||
|---|---|---|
| Linda Vista — Nicaragua 2008 2008 | Caturra | 89.03 |
| Linda Vista — Nicaragua 2012 2012 | Caturra Washed | 87.69 |
| Linda Vista () — Nicaragua 2015 2015 | 87.31 | |
| Linda Vista — Nicaragua 2007 2007 | Caturra Washed | 85.66 |
| Linda Vista — Nicaragua 2010 2010 | Caturra Washed | 85.45 |
| Linda Vista — Nicaragua 2011 2011 | Caturra Washed | 84.77 |
| Linda Vista — Nicaragua 2003 2003 | Caturra | 83.53 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing