Los Hicaques
coffee producer · low confidence cqi
Lots
11
Top score
86.67
cup points
Avg score
83.0
cup points
Varieties
2
| Location |
|---|
Honduras · geocoded location |
| Producer | |
|---|---|
| Country | Honduras |
| Owner | bismarck castro |
| Altitude | 1400–1400 masl |
| Lots 11 on ppmgauge | ||
|---|---|---|
| Los Hicaques — Caturra 2016 | Caturra | 86.67 |
| Los Hicaques — Catuai 2016 | Catuai Washed | 84.33 |
| Los Hicaques — Caturra 2016 | Caturra Washed | 83.67 |
| Los Hicaques — Caturra 2014 | Caturra Natural | 83.5 |
| Los Hicaques — Caturra 2014 | Caturra Natural | 83.17 |
| Los Hicaques — Caturra 2017 | Caturra Natural | 82.75 |
| Los Hicaques — Caturra 2017 | Caturra Washed | 82.33 |
| Los Hicaques — Caturra 2017 | Caturra Washed | 81.92 |
| Los Hicaques — Catuai 2015 | Catuai Natural | 81.17 |
| Los Hicaques — Catuai 2015 | Catuai Natural | 80.75 |
| Los Hicaques — Caturra 2017 | Caturra | — |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing