NEMBA
coffee producer · high confidence cup_of_excellence
Lots
4
Top score
90.2
cup points
Avg score
88.3
cup points
Varieties
1
| Location |
|---|
Burundi · country-level (approximate) |
| Producer | |
|---|---|
| Country | Burundi |
| Owner | WEBCOR |
| Altitude | 1818–1818 masl |
| Lots 4 on ppmgauge | ||
|---|---|---|
| NEMBA — Burundi 2013 2013 | Bourbon Washed | 90.2 |
| NEMBA — Burundi 2017 2017 | Bourbon | 88.55 |
| NEMBA — Burundi 2018 2018 | Bourbon Washed | 88.54 |
| Nemba () — Burundi 2014 2014 | Bourbon Washed | 85.94 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing