Ojo de Agua
coffee producer · high confidence cup_of_excellence
Lots
6
Top score
89.4
cup points
Avg score
88.1
cup points
Varieties
1
| Location |
|---|
Nicaragua · geocoded location |
| Producer | |
|---|---|
| Country | Nicaragua |
| Owner | PRODECOOP R.L |
| Altitude | 1300–1300 masl |
| Hectares | 105 ha |
| Lots 6 on ppmgauge | ||
|---|---|---|
| Ojo de Agua — Nicaragua 2020 2020 | Caturra Washed | 89.4 |
| Ojo de Agua — Nicaragua 2014 2014 | Caturra | 89.03 |
| Ojo De Agua — Nicaragua 2012 2012 | Caturra Washed | 88.83 |
| Ojo de Agua — Nicaragua 2018 2018 | Caturra Washed | 88.27 |
| Ojo de Agua — Nicaragua 2017 2017 | Caturra Washed | 87.83 |
| Ojo de Agua — Nicaragua 2007 2007 | Caturra Washed | 84.95 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing