Pereira Estate Coffee
coffee producer · low confidence cqi
Lots
4
Top score
86.17
cup points
Avg score
83.6
cup points
Varieties
1
| Location |
|---|
Brazil · country-level (approximate) |
| Producer | |
|---|---|
| Country | Brazil |
| Owner | jacques pereira carneiro |
| Altitude | 12–12 masl |
| Lots 4 on ppmgauge | ||
|---|---|---|
| Pereira Estate Coffee — Yellow Bourbon 2010 | Yellow Bourbon | 86.17 |
| Pereira Estate Coffee — Yellow Bourbon 2010 | Yellow Bourbon | 86.17 |
| Pereira Estate Coffee — Yellow Bourbon 2014 | Yellow Bourbon Washed | 81.5 |
| Pereira Estate Coffee — Yellow Bourbon 2013 | Yellow Bourbon Washed | 80.5 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing