Puerta Verde
coffee producer · high confidence cup_of_excellence
Lots
2
Top score
88.4
cup points
Avg score
88.0
cup points
Varieties
2
| Location |
|---|
Antigua, Guatemala · region-level |
| Producer | |
|---|---|
| Country | Guatemala |
| Region | Antigua |
| Owner | Puerta Verde, S.A. |
| Altitude | 1520–1520 masl |
| Hectares | 41 ha |
| Lots 2 on ppmgauge | ||
|---|---|---|
| Puerta Verde — Guatemala 2009 2009 | Bourbon | 88.4 |
| Puerta Verde — Pacamara 2022 | Pacamara Washed | 87.5 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing