Rio Arriba
coffee producer · high confidence cup_of_excellence
Lots
5
Top score
87.4
cup points
Avg score
87.0
cup points
Varieties
2
| Location |
|---|
Guatemala · geocoded location |
| Producer | |
|---|---|
| Country | Guatemala |
| Owner | Cercol, S.A. |
| Altitude | 1700–1700 masl |
| Hectares | 125 ha |
| Lots 5 on ppmgauge | ||
|---|---|---|
| Rio Arriba — Guatemala 2015 2015 | Bourbon | 87.4 |
| Rio Arriba — Guatemala 2018 2018 | Caturra Honey | 87.2 |
| Rio Arriba — Guatemala 2017 2017 | Caturra Honey | 86.89 |
| Rio Arriba () — Guatemala 2016 2016 | Washed | 86.76 |
| Rio Arriba — Maracaturra 2021 | Caturra Washed | 86.5 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing