San Guayaba
coffee producer · high confidence cup_of_excellence
Lots
7
Top score
89.86
cup points
Avg score
87.8
cup points
Varieties
3
| Location |
|---|
Guatemala · country-level (approximate) |
| Producer | |
|---|---|
| Country | Guatemala |
| Owner | Cercol, S. A. |
| Altitude | 1625–1625 masl |
| Hectares | 200 ha |
| Lots 7 on ppmgauge | ||
|---|---|---|
| San Guayaba — Guatemala 2013 2013 | Washed | 89.86 |
| San Guayaba — Guatemala 2008 2008 | Caturra Washed | 89.68 |
| San Guayaba — Guatemala 2017 2017 | Pacamara Washed | 89.42 |
| San Guayaba () — Guatemala 2016 2016 | Pacamara Washed | 86.74 |
| San Guayabá — Guatemala 2018 2018 | Pacamara Natural | 86.67 |
| San Guayaba — Guatemala 2015 2015 | Bourbon | 86.4 |
| San Guayaba — Guatemala 2010 2010 | Caturra | 86.17 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing