San José
coffee producer · high confidence cup_of_excellence
Lots
6
Top score
90.3
cup points
Avg score
87.3
cup points
Varieties
2
| Location |
|---|
Nicaragua · country-level (approximate) |
| Producer | |
|---|---|
| Country | Nicaragua |
| Owner | Eudoro Guillén González |
| Altitude | 1400–1400 masl |
| Hectares | 100 ha |
| Lots 6 on ppmgauge | ||
|---|---|---|
| San José — Nicaragua 2009 2009 | Caturra | 90.3 |
| San Jose — Nicaragua 2018 2018 | Java Honey | 87.89 |
| San Jose () — Nicaragua 2015 2015 | 87.08 | |
| San Jose — Nicaragua 2017 2017 | Java Honey | 86.66 |
| San José — Nicaragua 2008 2008 | Caturra Natural | 86.6 |
| San José — Nicaragua 2012 2012 | Java Washed | 85.47 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing