Santa Sofia - Perú
coffee producer · high confidence cup_of_excellence
Lots
5
Top score
90.29
cup points
Avg score
87.8
cup points
Varieties
2
| Location |
|---|
Peru · geocoded location |
| Producer | |
|---|---|
| Country | Peru |
| Owner | Eleuterio Bolaños Torrecillas |
| Altitude | 1830–1830 masl |
| Hectares | 2 ha |
| Lots 5 on ppmgauge | ||
|---|---|---|
| Santa Sofia - Perú — Peru 2019 2019 | Caturra Washed | 90.29 |
| Santa Sofia - Perú — Peru 2018 2018 | Caturra Washed | 89.28 |
| Santa Sofia - Perú — Peru 2023 2023 | Typica Washed | 86.74 |
| Santa Sofia - Perú — Peru 2020 2020 | Caturra Washed | 86.5 |
| Santa Sofia - Perú — Peru 2017 2017 | Caturra Washed | 86.34 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing