Several
coffee producer · low confidence cqi
Lots
11
Top score
87.17
cup points
Avg score
81.7
cup points
Varieties
2
| Location |
|---|
Costa Rica · country-level (approximate) |
| Producer | |
|---|---|
| Country | Costa Rica |
| Owner | the coffee source inc. |
| Altitude | 1300–1300 masl |
| Lots 11 on ppmgauge | ||
|---|---|---|
| Several — Caturra 2014 | Caturra Washed | 87.17 |
| Several — Caturra 2014 | Caturra Washed | 85.33 |
| Several — Caturra 2014 | Caturra Washed | 85.33 |
| Several — Caturra 2014 | Caturra Washed | 83.33 |
| Several — Catuai 2013 | Catuai Washed | 83.33 |
| Several — Catuai 2013 | Catuai Washed | 83 |
| Several — Caturra 2014 | Caturra Washed | 81.5 |
| Several — Caturra 2014 | Caturra Washed | 80.75 |
| Several — Catuai 2013 | Catuai Washed | 79.75 |
| Several — Caturra 2014 | Caturra Washed | 77.92 |
| Several — Caturra 2014 | Caturra Washed | 71.75 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing