Various
coffee producer · low confidence cqi
Lots
6
Top score
84.67
cup points
Avg score
82.9
cup points
Varieties
1
| Location |
|---|
Costa Rica · country-level (approximate) |
| Producer | |
|---|---|
| Country | Costa Rica |
| Owner | eric thormaehlen |
| Altitude | 1200–1200 masl |
| Lots 6 on ppmgauge | ||
|---|---|---|
| Various — Catuai 2014 | Catuai Washed | 84.67 |
| Various — Catuai 2013 | Catuai Washed | 83.83 |
| Various — Catuai 2014 | Catuai Washed | 83.08 |
| Various — Catuai 2013 | Catuai Washed | 82.58 |
| Various — Catuai 2013 | Catuai Washed | 82 |
| Various — Catuai 2014 | Catuai Washed | 81.17 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing