Various
coffee producer · low confidence cqi
Lots
9
Top score
82.5
cup points
Avg score
79.5
cup points
Varieties
1
| Location |
|---|
Guatemala · country-level (approximate) |
| Producer | |
|---|---|
| Country | Guatemala |
| Owner | juan luis alvarado romero |
| Lots 9 on ppmgauge | ||
|---|---|---|
| Various — Caturra 2012 | Caturra Natural | 82.5 |
| Various 2014 | Washed | 81.5 |
| Various 2014 | Washed | 80.5 |
| Various 2014 | Washed | 79.42 |
| Various 2014 | Washed | 79 |
| Various 2014 | Washed | 78.58 |
| Various 2014 | Washed | 78.33 |
| Various 2014 | Washed | 78 |
| Various 2014 | Washed | 77.33 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing