Cielito Lindo
coffee producer · high confidence cup_of_excellence
Lots
8
Top score
91.75
cup points
Avg score
88.5
cup points
Varieties
2
| Location |
|---|
Honduras · country-level (approximate) |
| Producer | |
|---|---|
| Country | Honduras |
| Owner | Extreberto Cáceres Gutierrez |
| Altitude | 1790–1790 masl |
| Hectares | 2.45 ha |
| Lots 8 on ppmgauge | ||
|---|---|---|
| Cielito Lindo — Honduras 2007 2007 | Catuai | 91.75 |
| Cielito Lindo — Honduras 2013 2013 | Pacas | 91.56 |
| Cielito Lindo — Honduras 2009 2009 | Catuai Washed | 89.23 |
| Cielito Lindo — Honduras 2008 2008 | Catuai | 89.05 |
| Cielito Lindo — Honduras 2019 2019 | Pacas Washed | 88.29 |
| Cielito Lindo — Honduras 2022 2022 | Pacas Washed | 87.09 |
| Cielito Lindo — Honduras 2012 2012 | Pacas | 86.31 |
| Cielito Lindo — Honduras 2010 2010 | Pacas | 85.1 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing