El Aguacate
coffee producer · high confidence cup_of_excellence
Lots
8
Top score
88.84
cup points
Avg score
86.9
cup points
Varieties
3
| Location |
|---|
Honduras · geocoded location |
| Producer | |
|---|---|
| Country | Honduras |
| Owner | Tomas Sosa Calderón |
| Altitude | 1590–1590 masl |
| Hectares | 10 ha |
| Lots 8 on ppmgauge | ||
|---|---|---|
| El Aguacate — Honduras 2007 2007 | Caturra Washed | 88.84 |
| El Aguacate — Honduras 2015 2015 | 87.83 | |
| El Aguacate — Honduras 2019 2019 | Pacas Washed | 87.8 |
| El Aguacate — Honduras 2017 2017 | Washed | 87.26 |
| El Aguacate — Honduras 2010 2010 | Pacas | 86.9 |
| El Aguacate — Honduras 2009 2009 | Caturra Natural | 86.14 |
| El Aguacate — Honduras 2012 2012 | Catuai Washed | 85.59 |
| El Aguacate — Honduras 2011 2011 | Pacas Washed | 84.79 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing