Linda Vista
coffee producer · low confidence cqi
Lots
5
Top score
87.77
cup points
Avg score
84.3
cup points
Varieties
4
| Location |
|---|
Guatemala · geocoded location |
| Producer | |
|---|---|
| Country | Guatemala |
| Owner | juan luis alvarado romero |
| Altitude | 2100–2100 masl |
| Hectares | 1 ha |
| Lots 5 on ppmgauge | ||
|---|---|---|
| Linda Vista — Guatemala 2018 2018 | Gesha Honey | 87.77 |
| Linda Vista — Guatemala 2011 2011 | Bourbon | 85.36 |
| Linda Vista — Pacas 2016 | Pacas Washed | 83.25 |
| Linda Vista — Caturra 2017 | Caturra Washed | 82.75 |
| Linda Vista — Pacas 2016 | Pacas Washed | 82.25 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing