Moreno
coffee producer · high confidence cup_of_excellence
Lots
8
Top score
90.57
cup points
Avg score
87.9
cup points
Varieties
2
| Location |
|---|
Honduras · geocoded location |
| Producer | |
|---|---|
| Country | Honduras |
| Owner | Pedro Moreno |
| Altitude | 1590–1590 masl |
| Hectares | 14 ha |
| Lots 8 on ppmgauge | ||
|---|---|---|
| Moreno — Honduras 2008 2008 | Bourbon | 90.57 |
| Moreno () — Honduras 2015 2015 | Pacas | 89.5 |
| Moreno — Honduras 2011 2011 | 88.47 | |
| Moreno — Honduras 2009 2009 | Bourbon | 88.45 |
| Moreno — Honduras 2019 2019 | Washed | 87.86 |
| Moreno — Honduras 2018 2018 | Bourbon Washed | 87.75 |
| Moreno — Honduras 2013 2013 | Pacas | 86.25 |
| Moreno — Honduras 2006 2006 | Bourbon | 84 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing