Piamonte
coffee producer · low confidence cqi
Lots
5
Top score
84.17
cup points
Avg score
82.5
cup points
Varieties
1
| Location |
|---|
Guatemala · country-level (approximate) |
| Producer | |
|---|---|
| Country | Guatemala |
| Owner | juan luis alvarado romero |
| Altitude | 1700–1700 masl |
| Lots 5 on ppmgauge | ||
|---|---|---|
| Piamonte — Bourbon 2017 | Bourbon Washed | 84.17 |
| Piamonte — Bourbon 2017 | Bourbon Washed | 83.42 |
| Piamonte — Bourbon 2017 | Bourbon Washed | 82.83 |
| Piamonte — Bourbon 2017 | Bourbon Washed | 82.42 |
| Piamonte — Bourbon 2017 | Bourbon Washed | 79.83 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing