Santo Tomas Pachuj
coffee producer · low confidence cqi
Lots
4
Top score
84.17
cup points
Avg score
82.4
cup points
Varieties
2
| Location |
|---|
Guatemala · country-level (approximate) |
| Producer | |
|---|---|
| Country | Guatemala |
| Owner | juan luis alvarado romero |
| Altitude | 1565–1565 masl |
| Lots 4 on ppmgauge | ||
|---|---|---|
| Santo Tomas Pachuj — Caturra 2016 | Caturra Washed | 84.17 |
| Santo Tomas Pachuj — Caturra 2012 | Caturra Washed | 83.5 |
| Santo Tomas Pachuj — Bourbon 2014 | Bourbon Washed | 81.42 |
| Santo Tomas Pachuj — Bourbon 2013 | Bourbon Washed | 80.67 |
← All producers Build brew water →
ppmgauge — specialty-coffee reference + analytical brew-water dosing